Bird House and Nest Box Dimensions
Various species of birds prefer birdhouses of certain sizes. Of course, you will want to make the entrance hole large enough for the type of bird you wish to nest in it. The hole needs to be ONLY that size since larger holes invite predators (birds, squirrels, etc.) to invade the box, either killing the chicks or taking over the box and evicting the previous residents.Here's a handy table to use when deciding the dimensions and placement of a bird house. (Source: U.S. Fish and Wildlife Service, Office of Migratory Bird Management, Homes for Birds.) Printer friendly version here.
See The Little Chickadee's LARGE selection of houses and nest boxes here.
| Species | Box floor inches |
Box height inches |
Entrance height inches |
Entrance diameter inches |
Placement height feet |
|
|
|||||
| American Robin | 7x8 | 8 | * | * | 6-15 |
| Eastern & Western Bluebird | 5x5 | 8-12 | 6-10 | 1-1/2 | 4-6 |
| Mountain Bluebird | 5x5 | 8-12 | 6-10 | 1-1/2 | 4-6 |
| Chickadees | 4x4 | 8-10 | 6-8 | 1-1/8 | 4-15 |
| Titmice | 4x4 | 10-12 | 6-10 | 1-1/4 | 5-15 |
| Ash-throated Flycatcher | 6x6 | 8-12 | 6-10 | 1-1/2 | 5-15 |
| Great Crested Flycatcher | 6x6 | 8-12 | 6-10 | 1-3/4 | 5-15 |
| Phoebes | 6x6 | 6 | * | * | 8-12 |
| Brown-headed Pygmy and Red-breasted Nuthatch | 4x4 | 8-10 | 6-8 | 1-1/4 | 5-15 |
| White-breasted Nuthatch | 4x4 | 8-10 | 6-8 | 1-3/8 | 5-15 |
| Prothonotary Warbler | 5x5 | 6 | 4-5 | 1-1/8 | 4-8 |
| Barn Swallow | 6x6 | 6 | * | * | 8-12 |
| Purple Martin | 6x6 | 6 | 1-2 | 2-1/4 | 6-20 |
| Tree and Violet-Green Swallows | 5x5 | 6-8 | 4-6 | 1-1/2 | 5-15 |
| Downy Woodpecker | 4x4 | 8-10 | 6-8 | 1-1/4 | 5-15 |
| Hairy Woodpecker | 6x6 | 12-15 | 9-12 | 1-1/2 | 8-20 |
| Lewis's Woodpecker | 7x7 | 16-18 | 14-16 | 2-1/2 | 12-20 |
| Northern Flicker | 7x7 | 16-18 | 14-16 | 2-1/2 | 6-20 |
| Pileated Woodpecker | 8x8 | 16-24 | 12-20 | 3x4 | 15-25 |
| Red-Headed Woodpecker | 6x6 | 12-15 | 9-12 | 2 | 10-20 |
| Yellow-Bellied Sapsucker | 5x5 | 12-15 | 9-12 | 1-1/2 | 10-20 |
| Bewick's and House Wrens | 4x4 | 6-8 | 4-6 | 1-1/4 | 5-10 |
| Carolina Wren | 4x4 | 6-8 | 4-6 | 1-1/2 | 5-10 |
| Barn Owls | 10x18 | 15-18 | 4 | 6 | 12-18 |
| Screech Owls and Kestrel | 8x8 | 12-15 | 9-12 | 3 | 10-30 |
| Red-tailed Hawk and Great Horned Owl | 24x24 platform | ||||
| Wood Ducks | 10x18 | 10-24 | 12-16 | 4 | 10-20 |
* Use nesting shelf, platform with three sides and an open front
See The Little Chickadee's LARGE selection of houses and nest boxes here.




